Kategoria 1
UROS | |||
Sija | Kissa | EMS | Pisteet |
1 | NW SC FI*Sabrimin Prince JW DVM DSM | PER d | 630,8100 |
2 | SC FI*Touchant Renault Unique | SBI d | 590,6200 |
3 | IC NO*Noble Origins’ Prince Carl Philip | RAG n 04 | 590,5600 |
4 | SW IC FI*Stardoll’s Blue Galaxy JW | RAG a 04 | 542,3800 |
5 | IC FI*Celestial’s Nirvana | RAG n 03 | 503,3700 |
6 | SC FI*Tamus Escort | SBI d | 498,1200 |
7 | IC Demian Günther | SBI a 21 | 469,0000 |
8 | NW CH FI*Sabrimin Revolution JW | EXO n 03 22 var | 428,3000 |
9 | IC FI*Celestial’s Syypää Sun Hymyyn | RAG n 03 | 403,1100 |
10 | CH FI*Rais-Kis Mignon | SBI d | 316,1000 |
NAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | GIC FI*Rais-Kis IceKiss | SBI g | 550,7000 |
2 | GIC FI*Celestial’s Answear 2 All My Prayers | PER g 02 62 | 537,5300 |
3 | SC FI*Rais-Kis Doris | SBI j | 524,4100 |
4 | CH FI*Rais-Kis Liinu | SBI f | 483,0000 |
5 | CH FI*Celestial’s Angel on My Shoulder | RAG f 03 | 374,0000 |
6 | IC FI*Celestial’s Heaven on Earth JW | RAG f 04 | 336,2400 |
7 | CH FI*Celestial’s Satavarma | RAG f 03 | 333,2600 |
8 | GIC M’Memories Ragdoll’s Havana DVM | RAG n 03 | 306,3000 |
9 | SC FI*Rais-Kis Aurora | SBI f | 291,0000 |
10 | CH FI*Rais-Kis MilkyWay | SBI a | 286,0000 |
KASTRAATTIUROS | |||
Sija | Kissa | EMS | Pisteet |
1 | IP FI*Rais-Kis IceCream | SBI e | 475,0000 |
2 | PR SC FIN*Touchant Homme du Monde DVM | SBI a | 393,1500 |
3 | IP FI*Celestial’s It takes 2 to Tango | PER e 03 | 389,0700 |
4 | PR FI*Darkie’s Kireina Koutei | RAG n 04 | 203,1600 |
5 | FI*Semiramisin Ak Semir | TUV d 62 | 110,0400 |
6 | FI*Kultaviiksen Nightwish | PER n | 110,0200 |
7 | GIP SC Demian Olympsche Bronzen | SBI b | 90,0000 |
KATRAATTINAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | SW BW SP FIN*Celestial’s FallenAngel DVM DSM | RAG a 03 | 650,8500 |
2 | SP IC FI*Nalle-Puhin PINK! DVM | SBI a | 590,8900 |
3 | IP GIC FI*Stardoll’s Tilly Tina DVM | RAG a | 522,3500 |
4 | SP GIC FIN*Touchant Kief d’Amour | SBI b | 304,1100 |
5 | FI*Dolldesire’s Natalia | RAG a 04 | 186,0000 |
5 | PR IC FI*Mayapaw’s Popol Vuh | RAG n 04 | 186,0000 |
NUORI | |||
Sija | Kissa | EMS | Pisteet |
1 | SW IC FI*Stardoll’s Blue Galaxy JW | RAG a 04 | 390,4200 |
2 | S*Grand Chatez Hilmer for F&L JW | RAG a 04 | 390,4100 |
3 | FI*Nalle-Puhin Keep The Faith | SBI b | 390,3700 |
4 | CH FI*Celestial’s My Precious JW | PER g 03 | 390,1600 |
5 | GIC FI*Celestial’s Answear 2 All My Prayers | PER g 02 62 | 370,4800 |
6 | IC NO*Noble Origins’ Prince Carl Philip | RAG n 04 | 370,4000 |
7 | CH FI*Rais-Kis Mignon | SBI d | 350,1500 |
8 | FI*Nalle-Puhin Bed Of Roses | SBI n | 340,2100 |
9 | CH FI*Celestial’s Angel on My Shoulder | RAG f 03 | 330,5000 |
10 | CH FI*Celestial’s Satavarma | RAG f 03 | 330,4900 |
VETERAANI | |||
Sija | Kissa | EMS | Pisteet |
1 | PR SC FIN*Touchant Homme du Monde DVM | SBI a | 60,1300 |
2 | SP GIC FIN*Touchant Kief d’Amour | SBI b | 55,0200 |
3 | Namib Sunrise Diabolo | SBI c 21 | 20,0300 |
SIITOSNAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | SC FI*Rais-Kis Aurora | SBI f | 326,6666 |
2 | SC FI*Rais-Kis Doris | SBI j | 296,6666 |
KASVATTAJA | |||
Sija | Nimi | Pisteet | |
1 | FI*Celestial’s | 319,5475 | |
2 | FI*Rais-Kis | 297,8333 | |
3 | FI*Nalle-Puhin | 106,8000 | |
4 | FI*Darkie’s | 90,0000 |
Kategoria 2
UROS | |||
Sija | Kissa | EMS | Pisteet |
1 | SC FI*Felicis Faustus | NFO n 24 | 527,5700 |
2 | IC (N)Migoto’s Conrad | NFO n 09 22 | 512,3000 |
3 | GIC FI*KingLeo’s Amok | MCO ns 09 22 | 511,3900 |
4 | GIC FI*Krysos Krazy Kat | MCO as 09 23 | 494,0000 |
5 | IC FI*LovelyLife Joy of Living Jetro | MCO ns 09 22 | 472,0000 |
6 | IC FI*NineTales Incredible Hulk | MCO ns 09 23 | 468,0000 |
7 | IC FI*KingLeo’s Damareos | MCO n 22 | 382,0000 |
8 | FI*MaineQueen Midnight Special | MCO d (MCO d 09) | 379,1700 |
9 | SC S*Zygot’s Mac Gregor DVM | NFO n 03 | 194,0000 |
9 | GIC FI*Irvikissan Aether | SIB d 24 | 194,0000 |
NAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | GIC FI*Felicis Filiola | NFO f 24 | 530,6600 |
2 | SC S*Nenya’s Shadowcat JW DVM | NFO n 03 24 | 514,7200 |
3 | GIC FI*Escape’s Yankee Rose | MCO ns | 510,3700 |
4 | GIC FI*NineTales Edna Mode | MCO f 03 22 | 494,1300 |
5 | IC FI*LovelyLife New Ages Niisku | MCO g 09 23 | 462,0000 |
6 | CH FI*Lolcat’s Blossom | NFO g 09 23 | 455,0000 |
7 | CH FI*Hiesun Lady Evil | MCO f 09 | 452,0000 |
8 | IC FI*Nalle-Puhin Erin | NFO n 09 23 | 404,3400 |
9 | GIC Battle Creek’s Z’Thaiti | MCO a | 390,0000 |
10 | CH FI*HeavyMeows From the Heaven of my Heart | MCO fs 22 | 389,2700 |
KASTRAATTIUROS | |||
Sija | Kissa | EMS | Pisteet |
1 | GIP FI*CheNiCoon’s FeelixValentino | MCO w 62 | 524,6000 |
2 | SP FI*LovelyLife Heartbeat Hanks | MCO n 22 | 521,1000 |
3 | GIP FI*LovelyLife Heartbeat Hermanni | MCO n 22 | 520,3500 |
4 | GIP FI*Goldenstream’s Waterloo | MCO a 03 23 | 510,3400 |
5 | GIP CH FI*Hiesun Mistyheart | MCO ns | 501,2700 |
6 | GIP FI*CheNiCoon’s Gerry Cotton | MCO d 03 22 | 484,0000 |
7 | IP FI*Felicis Fixies | NFO a | 475,0000 |
8 | PR FI*LovelyLife Lucky Lordi | MCO d 22 | 467,0000 |
9 | SP EC FIN*Escape’s Tycoon | MCO d 09 (MCO d 09 22) | 417,4200 |
10 | PR FI*NonServiam Arntor | NEM n | 374,0000 |
10 | PR FI*LovelyLife Okey-Dokey Obelix | MCO d 22 | 374,0000 |
10 | PR FI*LovelyLife Movie’s Maverick | MCO n 09 23 | 374,0000 |
10 | PR FI*BellaAmare’s Ares of Love | MCO d 03 23 | 374,0000 |
KASTRAATTINAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | SP GIC Xandra Sky Beyrouth, CZ DVM | MCO f 22 | 630,7000 |
2 | SP FI*NineTales Coraline | MCO n 09 22 | 514,2200 |
3 | GIP SC FI*Niittykissan Alexandria | NFO n 24 | 511,2600 |
4 | IP FI*Lolcat’s Duchess Catherine | NFO n 09 24 | 478,0000 |
5 | IP FI*NineTales Indira | MCO n 23 | 308,1900 |
6 | IP IC Pediro Sweet Lions Toscana | MCO gs 22 | 196,0000 |
7 | IP FI*LovelyLife Heartbeat Helinä | MCO f 22 | 192,0000 |
8 | FI*Apachiris Elayne | SIB ny 24 | 186,0000 |
8 | FI*NonServiam Aether | NEM n | 186,0000 |
8 | IC FI*KingLeo’s Bohemian Dream | MCO f | 186,0000 |
NUORI | |||
Sija | Kissa | EMS | Pisteet |
1 | Atlantic Acadia’s Quest For Fire | MCO n 25 | 390,4000 |
2 | FI*Lolcat’s Mr. Churchill | NFO d 24 | 370,7100 |
3 | FI*Goldenstream’s You Can Do It | MCO a 22 | 350,4300 |
4 | FI*NineTales Karma Chameleon | MCO f 09 | 330,4900 |
5 | FI*Hashtag Northern Lights | MCO n (MCO n 09) | 310,1400 |
6 | PL*Dark Age Fantasia | MCO f 22 (MCO d 22) | 290,2900 |
7 | FI*HeavyMeows Betty Boop | MCO e 22 | 286,1300 |
8 | IP FI*Lolcat’s Duchess Catherine | NFO n 09 24 | 280,0000 |
9 | FI*NineTales Lady Leonita | MCO n 09 22 | 270,0000 |
10 | FI*Felicis Giselea | NFO g | 270,0000 |
VETERAANI | |||
Sija | Kissa | EMS | Pisteet |
1 | SP EC FIN*Escape’s Tycoon | MCO d 09 (MCO d 09 22) | 65,0600 |
2 | GIP SC FIN*Escape’s Ying Yang | MCO ns 03 | 40,0200 |
SIITOSNAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | GIP SC FI*Niittykissan Alexandria | NFO n 24 | 292,2666 |
2 | IC FI*KingLeo’s Bohemian Dream | MCO f | 159,6666 |
3 | IC FI*Goldenstream’s Ultra Bra | MCO a 03 22 | 90,6666 |
KASVATTAJA | |||
Sija | Nimi | Pisteet | |
1 |
FI*NineTales | 302,9285 | |
2 |
FI*LovelyLife | 296,8000 | |
3 |
FI*Felicis | 288,5333 | |
4 |
FI*Goldenstream’s | 196,2000 | |
5 |
FI*Hashtag | 183,8000 | |
6 |
FI*Lolcat’s | 81,8000 |
Kategoria 3
UROS | |||
Sija | Kissa | EMS | Pisteet |
1 | SW SC FIN*Moosegrove Phoenix JW DVM DSM | OCI n 24 | 651,1400 |
2 | SC FIN*Moosegrove Kókiri DVM DSM | OCI b 24 | 540,4300 |
3 | GIC Labaiedubengal Dio Dell Amore | BEN n 24 32 | 511,3400 |
4 | IC Valentino Moon Sissi, CZ | BSH ns 11 | 492,1300 |
5 | SC S*Leopardettes Daimler Design DVM | BEN n 22 | 491,0000 |
6 | IC FI*Amare-Cattus Aquarius | OCI a 24 | 489,0800 |
7 | IC FI*SilverToe’s Niw Thea Takla | KOR | 478,0000 |
8 | CH Timantti Grand Pompon*RU | KBL ds 22 | 469,0000 |
9 | CH Shansel Mystical Smile of Mars | BSH bs 33 var | 467,0000 |
10 | FI*Purmelita’s Corona | BUR a | 362,0000 |
NAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | NW SC FI*Moosegrove Ad Victoriam JW DVM DSM | OCI b 24 | 650,7700 |
2 | SC FI*Moosegrove Princess Estelle | OCI b 24 | 544,7300 |
3 | IC FI*Pilkkumin Mona Lisa | CYM g 51 | 486,0700 |
4 | CH FI*Kissalehdon Nefertiti | BEN n 22 | 484,1100 |
5 | IC FI*Cattish Lucy van Pelt | BUR f | 404,5900 |
6 | CH FI*Moosegrove Jada | OCI b 24 | 384,1700 |
7 | GIC FI*Moosegrove Hope | OCI n 24 | 384,0000 |
8 | CH FI*Kuriton Cinderella | KBL w 62 | 381,0000 |
9 | IC CattiCartano Crystal Heels | BEN n 22 33 | 378,0000 |
10 | IC FI*Jigglypuff’s Tia Dalma | BUR j | 330,2900 |
KASTRAATTIUROS | |||
Sija | Kissa | EMS | Pisteet |
1 | SP SC FIN*Moosegrove Conquistatore DVM DSM | OCI b 24 | 650,6100 |
2 | IP FI*Helmiinan Kultakäpälä | BSH ns 11 | 528,2100 |
3 | GIP SC FI*Hiesun Shadow of Dragon | BEN n 24 32 | 524,3400 |
4 | PR GIC FI*MunKisun Meukow for Cattish | BUR c | 506,1500 |
5 | IP SC FI*Pilkkumin Mister Richard | MAN a 09 52 var | 484,0700 |
6 | SP FI*Ninelli’s Nenu-Nenu | BUR e | 194,0000 |
7 | FI*Pystymetsän Timofei | BUR e | 110,0900 |
8 | FI*Jigglypuff’s Jack Sparrow | BUR e | 93,0000 |
KASTRAATTINAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | GIP FI*Hokkuspokkus Djelibeybi | BUR j | 650,3600 |
2 | IP FI*Silvertip Jiisip tanwaakom | KOR | 508,3400 |
3 | GIP FI*Hiesun Ocean Poem | BEN n 22 31 | 485,0000 |
4 | SP FI*Ninelli’s Sylvi Suloinen | BUR j | 485,0000 |
5 | PR FI*Cattish Anne Bonny | BUR c | 469,0000 |
6 | IP FI*Jigglypuff’s Angelica Teach | BUR j | 463,0000 |
7 | PR FI*Starglitters Klarissa | BEN n 24 | 391,1500 |
8 | IP EC FIN*Guttatus Basia Mille DM | OCI b 24 | 287,0000 |
9 | CH FIN*Steptoe’s Ichiban Kimae- No | KOR | 260,2800 |
10 | IC FI*Pikkeen Rae | MAN a 09 51 var | 203,1000 |
NUORI | |||
Sija | Kissa | EMS | Pisteet |
1 | FI*Moosegrove Kiara JW | OCI n 24 | 390,4200 |
2 | Christophorus Columbus Vetka Sakury*RU | KBL n 22 | 390,1800 |
3 | S*Leopardettes Leonardo | BEN n 24 | 340,3200 |
4 | FI*Shu-Shun Keijunlilja | BUR d | 330,2900 |
5 | Happy Lady Tigrillo, CZ | OCI b 24 | 330,2200 |
6 | FI*Northalla Fizzing | OCI bs 24 | 310,1400 |
7 | FI*Cattish Anna the Princess | BUR h | 290,0800 |
8 | FI*Beneloben Fantacy Fanny | BUR a | 290,0200 |
9 | FI*Enigmatic Xocolatl Edición Limitada | BUR n | 280,0000 |
10 | FI*Pystymetsän Petja | BUR e | 280,0000 |
VETERAANI | |||
Sija | Kissa | EMS | Pisteet |
1 | SW SC FIN*Moosegrove Phoenix JW DVM DSM | OCI n 24 | 75,2300 |
2 | SP SC FIN*Moosegrove Conquistatore DVM DSM | OCI b 24 | 75,2000 |
3 | SC FIN*Moosegrove Kókiri DVM DSM | OCI b 24 | 75,1700 |
4 | SP SC FIN*Armain Domenica | MAN f 03 53 | 40,0200 |
5 | SC S*Leopardettes Daimler Design DVM | BEN n 22 | 30,1000 |
6 | IP EC FIN*Guttatus Basia Mille DM | OCI b 24 | 30,0600 |
SIITOSUROS | |||
Sija | Kissa | EMS | Pisteet |
1 | GIP SC FI*Hiesun Shadow of Dragon | BEN n 24 32 | 198,0000 |
2 | PR GIC FI*MunKisun Meukow for Cattish | BUR c | 97,0000 |
3 | FI*Purmelita’s Corona | BUR a | 92,0000 |
SIITOSNAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | IC FI*Jigglypuff’s Tia Dalma | BUR j | 194,6666 |
KASVATTAJA | |||
Sija | Nimi | Pisteet | |
1 | FI*Moosegrove | 362,0000 | |
2 | FI*Hiesun | 196,8808 | |
3 | FI*Cattish | 105,5000 |
Kategoria 4
UROS | |||
Sija | Kissa | EMS | Pisteet |
1 | WW 10 SW NW SC FI*Santuzzan Maestro JW DSM | OSH n 25 | 651,1400 |
2 | SC FI*Lolcat’s Leo Wyatt | RUS | 577,5300 |
3 | SC Wynterwynd Moon River DVM | RUS | 534,2400 |
4 | SC HU*Okonor Rozsdás | OSH d (OSH d 24) | 511,3200 |
5 | GIC Apocalyptica Calypso | SIA n 03 | 511,2100 |
6 | SC FI*BlackDevil’s RedBull | OSH d (OSH d 24) var | 485,0000 |
6 | SC Azorez Gwaihir The Windlord DM | SIA a | 485,0000 |
8 | GIC FI*BlackDevil’s Black Beast | OSH n var | 484,0000 |
9 | GIC FI*Omenatarhan Part Time Lover | OSH b 02 21 | 482,0000 |
10 | CH FI*Ballerina’s Count Paris | CRX ds | 476,0000 |
NAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | SC FI*Lovedevotion Elisabeth | ABY n | 650,9400 |
2 | SC FI*Lovedevotion Daphne | ABY a | 531,3300 |
3 | SC FI*BlackDevil’s Hypnotic Zatanna | SIA n 03 | 531,1600 |
4 | GIC FI*Lolcat’s Willow Rosenberg | RUS | 510,1900 |
5 | IC FI*Telltail’s Twenty Twirls | CRX n 02 62 | 506,1400 |
6 | SC FI*BlackDevil’s Hunting NightWing JW | OSH n 03 24 | 498,2000 |
7 | GIC FI*BlackDevil’s Cute Cassandra | SIA n 03 21 | 498,1700 |
8 | SC FI*Birregin Magaskawee DM | OSH n 01 21 | 498,0800 |
9 | IP SC FI*BlackDevil’s White Viper | SIA b var | 485,0000 |
9 | SC FI*BlackDevil’s Caramel Harley Quinn | OSH b 03 24 | 485,0000 |
KASTRAATTIUROS | |||
Sija | Kissa | EMS | Pisteet |
1 | PR SC FI*Sultsinan Itätuuli JW DSM | SIA n 01 | 558,4000 |
2 | GIP FI*Riepujengin Tittelintuure | DRX n | 518,1300 |
3 | PR FI*Riepujengin Q-hullu | DRX n 24 | 369,0000 |
4 | PR FI*Riepujengin Vink Panther | DRX d 31 | 300,1400 |
5 | PR FI*MistyMau’s Panna Cotta | CRX d 01 62 | 298,1300 |
6 | PR FI*Pihlajan Bertel | DRX e | 296,1400 |
7 | FI*EdaM’s Appolo | OSH n | 291,0800 |
8 | SP IC FI*Santuzzan On Your Toes JW | SIA d 21 | 207,1900 |
9 | PR FI*Hobbitqueen’s Griddlebone | SPH e 09 32 | 186,0000 |
10 | FI*Sultsinan Mochaccino | OSH b | 110,0900 |
KASTRAATTINAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | IP FI*Lolcat’s Anya | RUS | 590,5900 |
2 | IP SC FI*BlackDevil’s White Viper | SIA b var | 475,0000 |
3 | PR CH FI*Sultsinan Pieni sydän | OSH n 03 | 374,0000 |
4 | GIP SC FI*Sweetpurr’s Pandia DVM | CRX ns 03 | 317,3700 |
5 | SP GIC FI*Santuzzan Miss Saigon JW DSM | OSH f | 194,0000 |
6 | FI*MistyMau’s Rock’n’Roll Graceland | CRX f 03 | 193,0000 |
7 | PR FI*WildHawk’s Awinita Ahawi | OSH ns 24 | 188,0000 |
8 | SC Hotchocolate Cleopatra | ABY n | 186,0000 |
8 | PR I*Profiles Organza | SIA f | 186,0000 |
10 | IP FI*Ballawhane Goewyn | BAL w 67 | 96,0000 |
NUORI | |||
Sija | Kissa | EMS | Pisteet |
1 | FI*Sultsinan Kizimkazi JW | OSH c 24 | 390,3600 |
2 | FI*BlackDevil’s Mystic Always & Forever | OSH h | 370,6500 |
3 | FI*Tcarskii’dvorik Elmeri is for future | RUS | 350,5000 |
4 | CH Habeebas Gracious Georgina | RUS | 350,3300 |
5 | FI*Sultsinan Makundunchi | OSH b 02 21 | 350,2100 |
6 | CH FI*Sultsinan Inky Pinky | OSH n 03 | 310,0900 |
7 | CH FI*Lolcat’s Queen Victoria | RUS | 308,1300 |
8 | SC HU*Okonor Rozsdás | OSH d (OSH d 24) | 300,0200 |
9 | FI*BlackDevil’s Exotic Forever & Ever | OSH d (OSH d 24) | 290,0000 |
10 | FI*Ballerina’s Prudenza | CRX ns | 270,0000 |
VETERAANI | |||
Sija | Kissa | EMS | Pisteet |
1 | PR I*Profiles Organza | SIA f | 45,0300 |
2 | SP FIN*DeLaSoul’s Lion In Winter DSM | SIA b 03 | 5,0000 |
SIITOSUROS | |||
Sija | Kissa | EMS | Pisteet |
1 | SC Wynterwynd Moon River DVM | RUS | 322,8000 |
2 | SC Azorez Gwaihir The Windlord DM | SIA a | 291,8500 |
3 | GIC FI*Omenatarhan Part Time Lover | OSH b 02 21 | 188,6666 |
4 | SC FI*Lolcat’s Leo Wyatt | RUS | 102,0000 |
SIITOSNAARAS | |||
Sija | Kissa | EMS | Pisteet |
1 | SC FI*Birregin Magaskawee DM | OSH n 01 21 | 298,3333 |
2 | SC FI*Lolcat’s Alexandra DVM | RUS | 92,6666 |
KASVATTAJA | |||
Sija | Nimi | Pisteet | |
1 | FI*Sultsinan | 324,4000 | |
2 | FI*Lolcat’s | 316,8000 | |
3 | FI*BlackDevil’s | 301,4998 | |
4 | FI*Lovedevotion | 213,0892 |
Kotikissat
KOTIKISSA | |||
Sija | Kissa | EMS | Pisteet |
1 | Doktor Schneider | HCS | 80,1200 |
2 | Poppi DSM | HCS | 50,0900 |
3 | Leevi | HCS | 35,0400 |
4 | Zven Landers | HCS | 10,0000 |
4 | Emppu | HCS | 10,0000 |
4 | Rolle | HCS | 10,0000 |
4 | Manu | HCS | 10,0000 |
VETERAANI | |||
Sija | Kissa | EMS | Pisteet |
1 | Poppi DSM | HCS | 50,0300 |
2 | Emppu | HCS | 20,0200 |